No products in the cart.
Samsung Galaxy S10+ (SM-G975) 512GB ROM 8GB RAM 6.4inch Android 9.0 Pie Dual Sim 4100 mAh Battery
Product details
Samsung Galaxy S10 Plus 512GB smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa-core (2.73 GHz, Dual-core, M4 Mongoose + 2.31 GHz, Dual-core, Cortex A75 + 1.95 GHz, Quad-core, Cortex A55) processor. It runs on the Samsung Exynos 9 Octa 9820 Chipset. It has 8 GB RAM and 512 GB internal storage.
Samsung Galaxy S10 Plus 512GB smartphone has a Dynamic AMOLED display. It measures 157.6 mm x 74.1 mm x 7.8 mm and weighs 198 grams. The screen has a resolution of 1440 x 3040 pixels and 526 PPI pixel density. It has an aspect ratio of 19:9 and a screen-to-body ratio of 87.11 %. On the camera front, the buyers get a 10 MP f/1.9, Wide Angle Primary Camera(26 mm focal length, 1.22µm pixel size)8 MP, Depth Camera(22 mm focal length, 1.12µm pixel size) and on the rear, there’s a 12MP + 12MP + 16MP camera with features like 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4100 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC, and more.
The Samsung Galaxy S10 Plus is a high-end smartphone in the Galaxy S lineup released on its 10th anniversary. and comes with many changes from the hardware inside to the redesigned exterior. The most impressive feature of the Galaxy S10 Plus is its mesmerizing Infinity-O display; That is a massive 6.4-inch Dynamic AMOLED display with a precise cutout on the front for cameras, in-display Ultrasonic Fingerprint Scanner, HDR10+ certification, lower blue light emission, and accurate colors in any lighting condition.
- Nigeria Warranty (Smart Care)
Additional information
Weight | 1.00000000 kg |
---|---|
Dimensions | 157.6 × 74.1 × 7.8 cm |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
COLOR | Black, Blue, White |
Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
Status | Available. Released 2019, March |
Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
Weight | 0.175kg |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Chipset | Exynos 9820 Octa (8 nm) – EMEA |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Protection | Corning Gorilla Glass 6 |
NFC | Yes |
GPU | Mali-G76 MP12 – EMEA |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
Colours | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
OS | Android 9.0 (Pie); One UI |
Charging | Fast battery charging 15W |
Capacity | Non-removable Li-Ion 4100 mAh battery |
SAR | 1.06 W/kg (head) 1.03 W/kg (body) |
Warranty Period | 2years |
Tripple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS |
Dual | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF |
STORAGE SIZE | 512GB |
RAM | 8GB |
Vendor Information
- Vendor: Vincent Ebenezer
- No ratings found yet!
- ₦220,000
₦240,000HP Colour Laserjet Pro MFP M479fdw Printer
₦220,000₦240,000 - ₦520,000
₦545,0005% offSamsung Galaxy Note 20 Ultra 12GB RAM 256GB ROM 6.9 inches Android 10 5G 4500 mAh Battery
₦520,000₦545,0005% off - ₦62,500
₦67,0007% offSamsung Galaxy M11 Dual SIM 3GB, 32GB ROM Android 10 -6.4inch 4G 5000 MAh Battery
₦62,500₦67,0007% off