No products in the cart.
Samsung Galaxy S21 Ultra 5G 128GB ROM 12GB RAM
Customers who bought this item also bought
- ₦739,000
₦749,000Samsung Galaxy S21 Ultra 12GB RAM 512GB ROM
₦739,000₦749,000
Introducing Galaxy S21 Ultra 5G. Designed with a unique contour-cut camera to create a revolution in photography — letting you capture cinematic 8K video and snap epic stills, all in one go. And with Galaxy’s fastest chip, strongest glass, 5G, and an all-day battery, Ultra easily lives up to its name.
Take epic portraits right out of 8K video
8K Video is the highest resolution video available in a smartphone — that’s four times as many pixels as 4K. Record in 8K 24fps and get crisp footage that looks better than the cinema, then upload and watch right on YouTube.
And with 8K Video Snap, you can pull epic high-resolution photos straight from 8K video.4 So you don’t have to choose between shooting video or stills.
S Pen compatibility means you can finesse and fine-tune while editing your videos down to the last frame, with a precision that your finger simply can’t touch.
Turn on Super Steady and Galaxy S21 Ultra 5G shoots like an action cam. AI stabilization eliminates the bumps, delivering gimbal-smooth video when you’re on the move.
Super Smooth 60fps Video delivers a dynamic frame rate for super-smooth video even in low light. It automatically adjusts the fps so your video stays polished as you go from day to dusk.
Crop, crop, and crop again
The 108-megapixel camera captures so much detail, you can pinch in and reveal even more shots within.6 This camera quality expresses rich color data for true-to-life details and hues — that don’t get washed out in the sun.
Additional information
Weight | 1.00000000 kg |
---|---|
Dimensions | 165.1 × 75.6 × 8.9 cm |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | 2021, January 14 |
Status | Coming soon. Exp. release 2021, January 29 |
Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Type | Li-Po 5000 mAh, non-removable |
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Chipset | Exynos 2100 (5 nm) – International |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Bluetooth | 5.2, A2DP, LE |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
GPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | FM radio (Snapdragon model only; market/operator dependent) |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Internal | 128GB |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
OS | Android 11, One UI 3.1 |
Charging | Fast charging 25W |
RAM | 12GB RAM |
Color Category | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
Quad | 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS |
Vendor Information
- Vendor: Obejor Store
- No ratings found yet!
- ₦48,000
₦55,000Microsoft Office Professional 2016 for Windows
₦48,000₦55,000 - ₦150,000
₦165,000Canon I-sensys Lbp 613 Cdw Laser Printer (colour Print)
₦150,000₦165,000